- Fikret Kovac Poker Games
- Fikret Kovac Poker Club
- Fikret Kovac Poker Player
- Fikret Kovac Poker Game
- Fikret Kovac Poker Glasses
- Fikret Kovac Poker Sites
Date | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|
02-Feb-2017 | Slovenia | € 700 No Limit Hold'em Premier Million, Nova Gorica | 79th | € 1,850 | $ 1,994 | |
12-Oct-2018 | Slovenia | € 500 + 60 No Limit Hold'em - Main Event Premiere Million, Nova Gorica | 69th | € 2,100 | $ 2,429 | 6.83 |
01-Feb-2019 | Slovenia | € 300 + 50 No Limit Hold'em - IPS IPS Italian Poker Sport, Nova Gorica | 101st | € 1,500 | $ 1,718 | 9.09 |
26-Aug-2019 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 157th | € 11,090 | $ 12,333 | 63.14 |
09-Jul-2013 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2013 Aria Resort & Casino Recurring Tournaments, Las Vegas | 7th | $ 611 | ||
05-Dec-2014 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 18,148 | ||
21-Feb-2015 | United States | $ 100 + 25 No Limit Hold'em - Nightly Event 2015 Aria Resort & Casino Recurring Tournaments, Las Vegas | 1st | $ 1,400 | ||
25-May-2015 | United States | $ 600 No Limit Hold'em #8 Deep Stack Extravaganza III, Las Vegas | 23rd | $ 1,998 | ||
04-Dec-2015 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 4th | $ 96,809 | ||
20-Jun-2016 | United States | $ 3,500 No Limit Hold'em #39 Deep Stack Extravaganza III, Las Vegas | 5th | $ 168,749 | ||
16-Sep-2016 | United States | $ 1,675 No Limit Hold'em Main Event #10 WSOP Circuit - WSOPC Biloxi, Biloxi | 8th | $ 14,921 | ||
21-Apr-2017 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 68th | $ 4,348 | ||
23-Nov-2017 | United States | $ 365 No Limit Hold'em - Multi-Flight Re-Entry(Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 9,876 | ||
10-Apr-2018 | United States | $ 540 + 60 No Limit Hold'em - Deepstack Kick-Off (Event #1) Borgata Spring Poker Open, Atlantic City | 39th | $ 3,898 | 8.91 | |
19-Apr-2018 | United States | $ 1,125 No Limit Hold'em (Event #8) WSOP Circuit - WSOPC Cherokee, Cherokee | 5th | $ 14,653 | 12.29 | |
20-Apr-2018 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 59,434 | 22.42 | |
19-May-2018 | United States | $ 365 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC New Orleans, New Orleans | 2nd | $ 11,717 | 6.76 | |
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 40th | $ 26,713 | 15.68 | |
02-Aug-2018 | United States | $ 400 No Limit Hold'em - Double Stack (Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 22nd | $ 1,469 | 3.91 | |
14-Nov-2018 | United States | $ 360 No Limit Hold'em - Deep Stack (Event 1) World Poker Tour - WPT Seminole Rock N Roll Poker Open, Hollywood | 383rd | $ 684 | 2.56 | |
30-Nov-2018 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 35th | $ 6,522 | 12.60 | |
30-Nov-2018 | United States | $ 400 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 5,451 | 5.36 | |
11-Dec-2018 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 16th | $ 85,542 | 26.19 | |
10-Apr-2019 | United States | $ 400 No Limit Hold'em #1 WSOP Circuit - WSOPC Cherokee, Cherokee | 31st | $ 788 | 7.46 | |
11-Apr-2019 | United States | $ 400 No Limit Hold'em #2 WSOP Circuit - WSOPC Cherokee, Cherokee | 138th | $ 1,494 | 8.37 | |
13-Apr-2019 | United States | $ 400 No Limit Hold'em #3 WSOP Circuit - WSOPC Cherokee, Cherokee | 3rd | $ 21,646 | 19.45 | |
08-Aug-2019 | United States | $ 1,125 No Limit Hold'em (Event #9) WSOP Circuit - WSOPC Cherokee / WSOP Global Championship, Cherokee | 29th | $ 2,024 | 35.53 | |
28-Nov-2019 | United States | $ 250 No Limit Hold'em (Event #1) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 7th | $ 1,962 | 22.81 | |
03-Dec-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #7) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 40th | $ 1,739 | 23.14 | |
06-Dec-2019 | United States | $ 1,700 No Limit Hold'em - WSOPC Cherokee Main Event (Event #10) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 5th | $ 69,920 | 112.26 | |
25-Jan-2020 | United States | $ 1,000 + 60 No Limit Hold'em - Purple Chip Bounty Semi-Turbo (Event #18) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 2nd | $ 26,248 | 153.33 | 204.44 |
26-Jan-2020 | United States | $ 3,300 + 200 No Limit Hold'em - WPT Borgata Winter Poker Open (Event #20) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 41st | $ 14,441 | 141.81 | 189.07 |
Fikret Kovac Poker Games
1st | Daniel Weinman$280,260 | |
Rank | Earnings | |
---|---|---|
2nd | Edward Leblanc | $173,286 |
3rd | $128,775 | |
4th | Cody Pack | $117,991 |
5th | $96,809 | |
Last update: 29 Sep 2019 | More |
Fikret Kovac Poker Club
Fikret Kovac poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. Dylan Wilkerson (cover image) added a second WSOP Circuit gold ring to his name after winning the WSOP Circuit Cherokee $1,675 Main Event at the Harrah's Cherokee in North Carolina for $216,790, where he defeated two-time WSOP gold bracelet winner Erick Lindgren in heads-up play. Bosnia and Herzegovina. Events με Κάλυψη. Event Θέση Έπαθλο; 2018 World Series of Poker Event #21: $1,500 No-Limit Hold'em MILLIONAIRE. WPT Borgata Winter Poker Open Season 18. Fikret KovacWPT Borgata Winter Poker OpenS18Day 2Giron8JG4717.jpg.
Fikret Kovac Poker Player
Address
- Fikret Kovac Poker Games
- Fikret Kovac Poker Club
- Fikret Kovac Poker Player
- Fikret Kovac Poker Game
- Fikret Kovac Poker Glasses
- Fikret Kovac Poker Sites
Date | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|
02-Feb-2017 | Slovenia | € 700 No Limit Hold'em Premier Million, Nova Gorica | 79th | € 1,850 | $ 1,994 | |
12-Oct-2018 | Slovenia | € 500 + 60 No Limit Hold'em - Main Event Premiere Million, Nova Gorica | 69th | € 2,100 | $ 2,429 | 6.83 |
01-Feb-2019 | Slovenia | € 300 + 50 No Limit Hold'em - IPS IPS Italian Poker Sport, Nova Gorica | 101st | € 1,500 | $ 1,718 | 9.09 |
26-Aug-2019 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 157th | € 11,090 | $ 12,333 | 63.14 |
09-Jul-2013 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2013 Aria Resort & Casino Recurring Tournaments, Las Vegas | 7th | $ 611 | ||
05-Dec-2014 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 18,148 | ||
21-Feb-2015 | United States | $ 100 + 25 No Limit Hold'em - Nightly Event 2015 Aria Resort & Casino Recurring Tournaments, Las Vegas | 1st | $ 1,400 | ||
25-May-2015 | United States | $ 600 No Limit Hold'em #8 Deep Stack Extravaganza III, Las Vegas | 23rd | $ 1,998 | ||
04-Dec-2015 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 4th | $ 96,809 | ||
20-Jun-2016 | United States | $ 3,500 No Limit Hold'em #39 Deep Stack Extravaganza III, Las Vegas | 5th | $ 168,749 | ||
16-Sep-2016 | United States | $ 1,675 No Limit Hold'em Main Event #10 WSOP Circuit - WSOPC Biloxi, Biloxi | 8th | $ 14,921 | ||
21-Apr-2017 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 68th | $ 4,348 | ||
23-Nov-2017 | United States | $ 365 No Limit Hold'em - Multi-Flight Re-Entry(Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 10th | $ 9,876 | ||
10-Apr-2018 | United States | $ 540 + 60 No Limit Hold'em - Deepstack Kick-Off (Event #1) Borgata Spring Poker Open, Atlantic City | 39th | $ 3,898 | 8.91 | |
19-Apr-2018 | United States | $ 1,125 No Limit Hold'em (Event #8) WSOP Circuit - WSOPC Cherokee, Cherokee | 5th | $ 14,653 | 12.29 | |
20-Apr-2018 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 59,434 | 22.42 | |
19-May-2018 | United States | $ 365 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC New Orleans, New Orleans | 2nd | $ 11,717 | 6.76 | |
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 40th | $ 26,713 | 15.68 | |
02-Aug-2018 | United States | $ 400 No Limit Hold'em - Double Stack (Event #1) WSOP Circuit - WSOPC Cherokee, Cherokee | 22nd | $ 1,469 | 3.91 | |
14-Nov-2018 | United States | $ 360 No Limit Hold'em - Deep Stack (Event 1) World Poker Tour - WPT Seminole Rock N Roll Poker Open, Hollywood | 383rd | $ 684 | 2.56 | |
30-Nov-2018 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 35th | $ 6,522 | 12.60 | |
30-Nov-2018 | United States | $ 400 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC Cherokee, Cherokee | 6th | $ 5,451 | 5.36 | |
11-Dec-2018 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 16th | $ 85,542 | 26.19 | |
10-Apr-2019 | United States | $ 400 No Limit Hold'em #1 WSOP Circuit - WSOPC Cherokee, Cherokee | 31st | $ 788 | 7.46 | |
11-Apr-2019 | United States | $ 400 No Limit Hold'em #2 WSOP Circuit - WSOPC Cherokee, Cherokee | 138th | $ 1,494 | 8.37 | |
13-Apr-2019 | United States | $ 400 No Limit Hold'em #3 WSOP Circuit - WSOPC Cherokee, Cherokee | 3rd | $ 21,646 | 19.45 | |
08-Aug-2019 | United States | $ 1,125 No Limit Hold'em (Event #9) WSOP Circuit - WSOPC Cherokee / WSOP Global Championship, Cherokee | 29th | $ 2,024 | 35.53 | |
28-Nov-2019 | United States | $ 250 No Limit Hold'em (Event #1) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 7th | $ 1,962 | 22.81 | |
03-Dec-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #7) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 40th | $ 1,739 | 23.14 | |
06-Dec-2019 | United States | $ 1,700 No Limit Hold'em - WSOPC Cherokee Main Event (Event #10) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 5th | $ 69,920 | 112.26 | |
25-Jan-2020 | United States | $ 1,000 + 60 No Limit Hold'em - Purple Chip Bounty Semi-Turbo (Event #18) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 2nd | $ 26,248 | 153.33 | 204.44 |
26-Jan-2020 | United States | $ 3,300 + 200 No Limit Hold'em - WPT Borgata Winter Poker Open (Event #20) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 41st | $ 14,441 | 141.81 | 189.07 |
Fikret Kovac Poker Games
1st | Daniel Weinman$280,260 | |
Rank | Earnings | |
---|---|---|
2nd | Edward Leblanc | $173,286 |
3rd | $128,775 | |
4th | Cody Pack | $117,991 |
5th | $96,809 | |
Last update: 29 Sep 2019 | More |
Fikret Kovac Poker Club
Fikret Kovac poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. Dylan Wilkerson (cover image) added a second WSOP Circuit gold ring to his name after winning the WSOP Circuit Cherokee $1,675 Main Event at the Harrah's Cherokee in North Carolina for $216,790, where he defeated two-time WSOP gold bracelet winner Erick Lindgren in heads-up play. Bosnia and Herzegovina. Events με Κάλυψη. Event Θέση Έπαθλο; 2018 World Series of Poker Event #21: $1,500 No-Limit Hold'em MILLIONAIRE. WPT Borgata Winter Poker Open Season 18. Fikret KovacWPT Borgata Winter Poker OpenS18Day 2Giron8JG4717.jpg.
Fikret Kovac Poker Player
Address
Fikret Kovac Poker Game
Thursday 11 May 2017 - Monday 22 May 2017
2016/2017 WSOP Circuit - Baltimore
Thursday 27 April 2017 - Monday 8 May 2017
2016/2017 WSOP Circuit - Cherokee
Thursday 13 April 2017 - Monday 24 April 2017
2016/2017 WSOP Circuit - Council Bluffs
Thursday 30 March 2017 - Monday 10 April 2017
2016/2017 WSOP Circuit - Tulsa
Thursday 16 March 2017 - Monday 27 March 2017
Fikret Kovac Poker Glasses
Date Thursday 26 November 2015 - Monday 7 December 2015
Prize pool$3,963,441
Fikret Kovac Poker Sites
Tournament | Result |
---|---|
Event 1: $365 NLHE Re-entry /B/C/D: Buy-In USD500 000 Guarantee Thursday 26 November 2015 | Cody Pack $117,991 1st/2712 |
$365 NLHE USD25K GTD Saturday 28 November 2015 | Stuart Moody $26,135 1st/396 |
$250 NLHE Seniors USD100K GTD Sunday 29 November 2015 | Richard Taylor $33,072 1st |
$580 NLHE USD100K GTD Sunday 29 November 2015 | Roongsak Griffeth $41,169 1st/358 |
$365 NLHE USD365 Six Max USD50K GTD Monday 30 November 2015 | Michael Kaczmarek $29,462 1st/427 |
$365 PLO USD25K GTD Monday 30 November 2015 | Brian Mcdaniel $15,900 1st/212 |
$365 NLHE USD50K GTD Tuesday 1 December 2015 | Andrew Robinson $25,078 1st/380 |
$365 NLHE USD100K GTD Wednesday 2 December 2015 | Derek Updegraff $53,641 1st/941 |
$365 NLHE USD50K GTD Thursday 3 December 2015 | James Mcauley $24,286 1st/368 |
$580 NLHE USD100K GTD Thursday 3 December 2015 | Clayton Jiang $37,486 1st/319 |
$1675 NLHE USD1 Million GTD Friday 4 December 2015 | Daniel Weinman $280,260 1st/1010 |
$135 NLHE Saturday 5 December 2015 | Laura Wellons $6,119 1st |
$365 NLHE USD50K GTD Saturday 5 December 2015 | Sean Small $25,143 1st/381 |
$250 NLHE Seniors Sunday 6 December 2015 | Dale Morrow $24,276 1st |
$365 NLHE USD25K GTD Sunday 6 December 2015 | Michael Schneider $18,229 1st/248 |